Fort Collins Market Report
$789,923
AVERAGE PRICE OF 1,512 HOMES$654,628
AVERAGE PRICE OF 7 DISTRESSED HOMES$1,856,581
AVERAGE PRICE OF 250 MULTI-MILLION DOLLAR HOMES$646,070
AVERAGE PRICE OF 339 NEWLY BUILT HOMES$1,091,166
AVERAGE PRICE OF 18 HOMES WITH A POOL$765,337
AVERAGE PRICE OF 66 REDUCED PRICE HOMESAverage Home
Average Price | $789,923 |
Avg Bedrooms | 3.2 beds |
Avg Bathrooms | 2.69 baths |
Average Price by Bedrooms
1 bedroom | $359,452 |
2 bedrooms | $453,619 |
3 bedrooms | $626,629 |
4 bedrooms | $854,349 |
5 bedrooms | $1,051,696 |
Fort Collins Home Price Trends
5/2023 | 4/2023 | 3/2023 | 2/2023 | 1/2023 | |
---|---|---|---|---|---|
Total Listings | 1,448 | 1,283 | 573 | 563 | 551 |
Average Price | $777,498 | $771,342 | $791,617 | $764,011 | $802,066 |
Avg Price Change | +0.80% | -2.63% | +3.61% | -4.98% | -1.59% |
Median Price | $615,254 | $607,629 | $591,634 | $584,315 | $585,016 |
Med Price Change | +1.25% | +2.70% | +1.25% | -0.12% | +1.42% |
Avg Bedrooms | 3.11 beds | 3.06 beds | 2.8 beds | 2.81 beds | 2.87 beds |
Avg Bathrooms | 2.64 baths | 2.62 baths | 2.41 baths | 2.4 baths | 2.42 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Fort Collins | 209 | $642,038 | 34 days |
Fossil Ridge | 266 | $822,821 | 49 days |
Ft Collins | 193 | $632,796 | 78 days |
Loveland | 28 | $788,617 | 43 days |
Other | 37 | $1,008,254 | 37 days |
Poudre | 352 | $885,963 | 47 days |
Rocky Mountain | 267 | $601,297 | 30 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,512 | $789,923 | 51 days |
Distressed Homes | 7 | $654,628 | 39 days |
Multi-Million Dollar Homes | 250 | $1,856,581 | 60 days |
Newly Built Homes | 339 | $646,070 | 86 days |
Homes with a Pool | 18 | $1,091,166 | 78 days |
Reduced Price Homes | 66 | $765,337 | 41 days |