Greeley Market Report
$586,672
AVERAGE PRICE OF 834 HOMES$403,475
AVERAGE PRICE OF 4 DISTRESSED HOMES$2,209,824
AVERAGE PRICE OF 64 MULTI-MILLION DOLLAR HOMES$568,413
AVERAGE PRICE OF 172 NEWLY BUILT HOMES$567,136
AVERAGE PRICE OF 4 HOMES WITH A POOL$502,842
AVERAGE PRICE OF 42 REDUCED PRICE HOMESAverage Home
Average Price | $586,672 |
Avg Bedrooms | 3.13 beds |
Avg Bathrooms | 2.38 baths |
Average Price by Bedrooms
1 bedroom | $266,250 |
2 bedrooms | $400,752 |
3 bedrooms | $424,629 |
4 bedrooms | $535,519 |
5 bedrooms | $681,960 |
Greeley Home Price Trends
5/2023 | 4/2023 | 3/2023 | 2/2023 | 1/2023 | |
---|---|---|---|---|---|
Total Listings | 779 | 730 | 377 | 423 | 410 |
Average Price | $599,973 | $602,596 | $595,758 | $558,661 | $570,956 |
Avg Price Change | -0.44% | +1.15% | +6.64% | -2.20% | -0.69% |
Median Price | $450,741 | $430,343 | $425,000 | $424,513 | $431,275 |
Med Price Change | +4.74% | +1.26% | +0.11% | -1.59% | -0.36% |
Avg Bedrooms | 3.08 beds | 3.01 beds | 3.04 beds | 3.15 beds | 3.22 beds |
Avg Bathrooms | 2.36 baths | 2.33 baths | 2.29 baths | 2.36 baths | 2.37 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Eaton | 22 | $1,030,960 | 193 days |
Greeley Central | 212 | $502,404 | 30 days |
Greeley West | 162 | $583,346 | 41 days |
Northridge | 251 | $479,238 | 44 days |
Other | 27 | $728,890 | 54 days |
Windsor | 58 | $546,264 | 58 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 834 | $586,672 | 55 days |
Distressed Homes | 4 | $403,475 | 76 days |
Multi-Million Dollar Homes | 64 | $2,209,824 | 109 days |
Newly Built Homes | 172 | $568,413 | 68 days |
Homes with a Pool | 4 | $567,136 | 13 days |
Reduced Price Homes | 42 | $502,842 | 31 days |