Johnstown Market Report
$636,123
AVERAGE PRICE OF 527 HOMES$553,860
AVERAGE PRICE OF 258 NEWLY BUILT HOMES$664,999
AVERAGE PRICE OF 2 HOMES WITH A POOL$4,308,223
AVERAGE PRICE OF 19 MULTI-MILLION DOLLAR HOMES$449,333
AVERAGE PRICE OF 3 DISTRESSED HOMESAverage Home
| Average Price | $636,123 |
| Avg Bedrooms | 3.52 beds |
| Avg Bathrooms | 2.29 baths |
Average Price by Bedrooms
| 1 bedroom | n/a |
| 2 bedrooms | $376,846 |
| 3 bedrooms | $466,985 |
| 4 bedrooms | $549,429 |
| 5 bedrooms | $655,304 |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Roosevelt High School | 321 | $548,006 | 94 days |
| Mountain View High School | 193 | $652,051 | 88 days |
| Other | 5 | $1,087,980 | 259 days |
| Thompson Valley High School | 2 | $364,990 | 128 days |
| Roosevelt High School | 1 | $565,000 | 48 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 527 | $636,123 | 94 days |
| Newly Built Homes | 258 | $553,860 | 90 days |
| Homes with a Pool | 2 | $664,999 | 77 days |
| Multi-Million Dollar Homes | 19 | $4,308,223 | 157 days |
| Reduced Price Homes | n/a | n/a | n/a |
| Distressed Homes | 3 | $449,333 | 212 days |

