Severance Market Report
$638,168
AVERAGE PRICE OF 322 HOMES$2,687,380
AVERAGE PRICE OF 22 MULTI-MILLION DOLLAR HOMES$555,199
AVERAGE PRICE OF 190 NEWLY BUILT HOMES$904,290
AVERAGE PRICE OF 10 REDUCED PRICE HOMESAverage Home
Average Price | $638,168 |
Avg Bedrooms | 3.25 beds |
Avg Bathrooms | 2.43 baths |
Average Price by Bedrooms
2 bedrooms | $509,950 |
3 bedrooms | $530,195 |
4 bedrooms | $576,673 |
5 bedrooms | $752,107 |
Severance Home Price Trends
5/2023 | 4/2023 | 3/2023 | 2/2023 | 1/2023 | |
---|---|---|---|---|---|
Total Listings | 312 | 274 | 115 | 118 | 96 |
Average Price | $636,982 | $623,905 | $747,552 | $771,930 | $847,098 |
Avg Price Change | +2.10% | -19.82% | -3.26% | -9.74% | +7.76% |
Median Price | $498,697 | $506,915 | $524,597 | $527,686 | $548,360 |
Med Price Change | -1.65% | -3.49% | -0.59% | -3.92% | +0.70% |
Avg Bedrooms | 3.24 beds | 3.23 beds | 3.4 beds | 3.41 beds | 3.5 beds |
Avg Bathrooms | 2.43 baths | 2.45 baths | 2.6 baths | 2.63 baths | 2.7 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Eaton | 6 | $891,666 | 43 days |
Other | 3 | $2,148,750 | 22 days |
Severance | 179 | $547,502 | 65 days |
Severance High School | 97 | $517,507 | 64 days |
Windsor | 28 | $748,835 | 41 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 322 | $638,168 | 57 days |
Multi-Million Dollar Homes | 22 | $2,687,380 | 96 days |
Newly Built Homes | 190 | $555,199 | 58 days |
Reduced Price Homes | 10 | $904,290 | 35 days |