Timnath Market Report
$955,041
AVERAGE PRICE OF 271 HOMES$5,374,713
AVERAGE PRICE OF 5 DISTRESSED HOMES$1,658,227
AVERAGE PRICE OF 75 MULTI-MILLION DOLLAR HOMES$1,033,683
AVERAGE PRICE OF 137 NEWLY BUILT HOMES$742,333
AVERAGE PRICE OF 12 REDUCED PRICE HOMESAverage Home
| Average Price | $955,041 |
| Avg Bedrooms | 3.53 beds |
| Avg Bathrooms | 3.29 baths |
Average Price by Bedrooms
| 2 bedrooms | $488,486 |
| 3 bedrooms | $687,186 |
| 4 bedrooms | $932,583 |
| 5 bedrooms | $1,070,928 |
Timnath Home Price Trends
| 1/2026 | 12/2025 | 11/2025 | 10/2025 | 9/2025 | |
|---|---|---|---|---|---|
| Total Listings | 245 | 264 | 154 | 172 | 184 |
| Average Price | $940,325 | $933,059 | $812,025 | $805,827 | $794,441 |
| Avg Price Change | +0.78% | +14.91% | +0.77% | +1.43% | +2.08% |
| Median Price | $772,433 | $793,092 | $727,708 | $725,563 | $720,016 |
| Med Price Change | -2.67% | +8.98% | +0.30% | +0.77% | +2.68% |
| Avg Bedrooms | 3.35 beds | 3.36 beds | 3.39 beds | 3.42 beds | 3.45 beds |
| Avg Bathrooms | 3.09 baths | 3.09 baths | 3.16 baths | 3.18 baths | 3.16 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Other | 101 | $840,876 | 109 days |
| Timnath Middle-High School | 101 | $840,876 | 44 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 271 | $955,041 | 76 days |
| Distressed Homes | 5 | $5,374,713 | 46 days |
| Multi-Million Dollar Homes | 75 | $1,658,227 | 58 days |
| Newly Built Homes | 137 | $1,033,683 | 84 days |
| Reduced Price Homes | 12 | $742,333 | 45 days |

