View Details New On Site 2 Days Ago $565,000 1 of 35 Lafayette Park 1 - La | Lafayette 3 beds 2 baths 1,156 sqft 0.19 acres On Site: 2 Days Listing courtesy of Brokers Guild Real Estate: MLS #2456095
View Details New On Site 4 Days Ago $850,000 1 of 28 J Hodgson Old Town Lafayette | Lafayette 3 beds 1 baths 1,456 sqft 0.19 acres On Site: 4 Days Listing courtesy of Mb The Brian Petrelli Team: MLS #2152277
View Details New On Site 5 Days Ago $575,000 1 of 30 Lancelot Park | Lafayette 3 beds 2 baths 1,440 sqft 0.17 acres On Site: 5 Days Listing courtesy of Re/Max Alliance: MLS #6580475
View Details New On Site 5 Days Ago $585,000 1 of 31 Lafayette Park | Lafayette 2 beds 2 baths 1,320 sqft 0.24 acres On Site: 5 Days Listing courtesy of Redfin Corporation: MLS #6021734
View Details New On Site 5 Days Ago $1,000,000 1 of 1 Lafayette 1.35 acres On Site: 5 Days Listing courtesy of Optisource Properties, Llc: MLS #1930546
View Details Price Reduced $735,000 1 of 26 Excelsior Strike Camp | Lafayette 3 beds 3 baths 2,107 sqft On Site: 7 Days Listing courtesy of Re/Max Alliance - Lafayette: MLS #2020458
View Details $1,395,000 1 of 40 Indian Peaks | Lafayette 6 beds 5 baths 4,477 sqft 0.27 acres On Site: 11 Days Listing courtesy of Midmod Colorado: MLS #6052825
View Details $585,000 1 of 30 Indian Peaks | Lafayette 2 beds 3 baths 1,720 sqft 0.04 acres On Site: 12 Days Listing courtesy of West And Main Homes Inc: MLS #2614669
View Details $775,000 1 of 40 Cannon Trail | Lafayette 4 beds 4 baths 2,521 sqft 0.08 acres On Site: 12 Days Listing courtesy of Berkshire Hathaway Preferred Real Estate: MLS #1569826
View Details $119,900 1 of 15 Lafayette 3 beds 2 baths 1,216 sqft On Site: 13 Days Listing courtesy of Metro 21 Real Estate Group: MLS #6063848