View Details New On Site Today $515,000 1 of 37 Maple Hill | Fort Collins 3 beds 3 baths 2,076 sqft 0.11 acres On Site: Today Listing courtesy of The Group, Inc. Real Estate Associates: MLS #8518383
View Details New On Site 1 Day Ago $500,000 1 of 39 Chapparal | Fort Collins 3 beds 3 baths 1,885 sqft 0.11 acres On Site: 1 Day Listing courtesy of The Group Inc - Harmony: MLS #1560082
View Details New On Site 1 Day Ago $462,900 1 of 2 Timnath Lakes | Timnath 3 beds 3 baths 1,489 sqft 0.05 acres On Site: 1 Day Listing courtesy of Re/Max Masters Millennium: MLS #2947796
View Details New On Site 1 Day Ago $478,900 1 of 2 Timnath Lakes | Timnath 3 beds 3 baths 1,617 sqft 0.07 acres On Site: 1 Day Listing courtesy of Re/Max Masters Millennium: MLS #2743044
View Details New On Site 1 Day Ago $445,900 1 of 2 Timnath Lakes | Timnath 2 beds 3 baths 1,266 sqft 0.03 acres On Site: 1 Day Listing courtesy of Re/Max Masters Millennium: MLS #9910953
View Details New On Site 1 Day Ago $473,900 1 of 2 Timnath Lakes | Timnath 3 beds 3 baths 1,622 sqft 0.06 acres On Site: 1 Day Listing courtesy of Re/Max Masters Millennium: MLS #4218982
View Details New On Site 1 Day Ago $435,900 1 of 2 Timnath Lakes | Timnath 2 beds 2 baths 1,099 sqft 0.03 acres On Site: 1 Day Listing courtesy of Re/Max Masters Millennium: MLS #5782346
View Details New On Site 2 Days Ago $635,000 1 of 30 Capitol Hill | Fort Collins 5 beds 3 baths 2,168 sqft 0.12 acres On Site: 2 Days Listing courtesy of Live.Laugh.Denver. Real Estate Group: MLS #1667917
View Details New On Site 2 Days Ago $172,500 1 of 15 Crystal Lakes | Red Feather Lakes 4.6 acres On Site: 2 Days Listing courtesy of Porter Real Estate: MLS #7393684
View Details New On Site 2 Days Ago $79,900 1 of 20 Fort Collins 3 beds 2 baths 938 sqft On Site: 2 Days Listing courtesy of Cmta Real Estate Investments, Inc.: MLS #1842950